Sl No. | Name | Designation | STD | Office | Res | Fax | Email |
STATE POLICE HEADQUARTERS |
1. | Sri Prakash Mishra | DGP ,Odisha | 0671 | 2306501 | 2304451 | 2304033 | dgp.odpol@nic.in |
2. | Sri S.Marik | Spl.DGP(Hdqrs) | 0671 | 2304719 | (0674)2564030 | 2306131 | |
3. | Sri D.Panigrahi | IGP(Modernization) | 0671 | 2304303 | 2305140 | 2304835 | |
4. | Sri S.K.Nath | IGP(Provisioning) | 0671 | 2304445 | (0674)2397080 | 2307007 | |
5. | Sri Sanjeeb Panda | IGP(Personnel) | 0671 | 2305916 | (0674)2397657 | 2304540 | |
6. | Sri B.N.Jha | IGP(Law & Order) | 0671 | 2303263 | | | |
7. | Sri A.K.Panigrahy | DIG(Mod.) | 0671 | 2304047 | 2307814 | - | |
8. | Sri P.K.Padhi | I/c AIGP(Prov.) | 0671 | 2305870 | - | - | |
Biju Patnaik State Police Academy |
1 | | Addl. D.G.P. TRG. | 0671 | 2302366 | 2302444 | 2302366 | dirbpspa.orpol@nic.in |
2 | | I.G. of Police & Director, B.P.S.P.A | 0674 | 2470366 | | 2470366 | |
3 | | D.I.G. of Police (Trg) | 0674 | 2307726 | 2304433 | 2307726 | |
4 | | Asst. Director | 0674 | 2470069 | | | |
CENTRAL RANGE CUTTACK |
1 | | I.G. Of Police | 0671 | 2304300 | (674)22551691 | 2304300 | igcr.odpol@nic.in |
Cuttack District |
1. | | Supdt of Police | 0671 | 2428116 | 2305303 | 2428301 | spctc.odpol@nic.in |
2. | | Addl S.P. | 0671 | 2368302 | 2304433 | | |
3. | | Inspr. D.I.B. | 0671 | 2428301 | | | |
4. | | R.I. Cuttack | 0671 | 2304567 | | | |
5. | | S.D.P.O. Choudwar | 0671 | 2492207 | | | |
6. | | S.D.P.O.Athagarh | 06723 | 220273 | | | |
7. | | S.D.P.O. Sadar | 0671 | 2856365 | | | |
8. | | S.D.P.O. Banki | 06755 | 240255 | | | |
9. | | S.D.P.O. Salipur | 0671 | 2352294 | | | |
10. | | Athagarh P.S. | 06723 | 220228 | | | |
11. | | Salipur P.S. | 0671 | 2352224 | | | |
12. | | Tangi P.S. | 0671 | 2695315 | | | |
13. | | Banki P.S. | 06723 | 240232 | | | |
14. | | Mahanga P.S. | 0671 | 2767107 | | | |
15. | | Kishorenagar P.S. | 0671 | 2359512 | | | |
16. | | Niali P.S. | 0671 | 2803386 | | | |
17. | | Khuntani P.S. | 06723 | 232424 | | | |
18. | | Nischintakoili P.S. | 0671 | 2353664 | | | |
19. | | Nemal P.S. | 0671 | 2765533 | | | |
20. | | Govindpur P.S. | 0671 | 2854426 | | | |
21. | | Baideswar P.S. | 06755 | 227824 | | | |
22. | | Baramba P.S. | 06721 | 273228 | | | |
23. | | Kanpur P.S. | 06721 | 275437 | | | |
24. | | Narasinghpur P.S. | 06721 | 270224 | | | |
25. | | Gurudijhatia P.S. | 06723 | 233328 | | | |
26. | | Tigiria P.S. | 06723 | 235636 | | | |
27. | | Japakuda O.P. | 0671 | 2851474 | | | |
Jagatsinghpur District |
1 | | Supdt of Police | 06724 | 220115 | 220015 | 220370 | spjsp.odpol@nic.in |
2 | | SDPO. JS Pur | 06724 | 223293 | 220530 | | |
3 | | DSP Hdprs, JS Pur | 06724 | 220529 | | | |
4 | | D.I.B. | 06724 | 220237 | | | |
5 | | R.O. | 06724 | 220128 | | | |
6 | | Jagatsinghpur P.S. | 06724 | 220037/100 | | | |
7 | | Raghunathpur P.S. | 06724 | 267765 | | | |
8 | | Naugaon P.S. | 06724 | 233607 | | | |
9 | | Balikuda P.S. | 06724 | 230238 | | | |
10 | | Biridi P.S. | 06724 | 238424 | | | |
11 | | Addl. S.P. PDP. | 06722 | 222007 | 222451 | | |
12 | | IIC Paradeep P.S. | 06722 | 222027 | 222057 | | |
13 | | Paradeep Lock P.S. | 06722 | 211297 | | | |
14 | | Paradeep T.O.P. | 06722 | 222519 | | | |
15 | | PPL O.P. | 06722 | 222953 | | | |
16 | | Marine P.S. O.P. | 06722 | 211110 | | | |
17 | | Tirtol P.S. | 06722 | 250400 | | | |
18 | | Krishanandapur O.P. | 06722 | 241904 | | | |
19 | | Kanakpur O.P. | 06722 | 243459 | | | |
20 | | Kujanga P.S. | 06722 | 236260 | | | |
21 | | Ersama P.S. | 06722 | 246266 | | | |
22 | | Commdt. H.G. | 06724 | 223293 | | | |
Jajapur District |
1 | | Supdt of Police | 06726 | 240112 | 240110 | 240250 | spjjp.odpol@nic.in |
2 | | Addl S.P. | 06726 | 240445 | | | |
3 | | Addl S.P. Kalinga Nagar | 06726 | 224421 | | | |
4 | | D.I.B. | 06726 | 240250 | | | |
5 | | H.G. Office | 06726 | 240443 | | | |
6 | | R.O. | 06726 | 240105 | | | |
7 | | SDPO. Jajpur Rd. | 06726 | 220240 | | | |
8 | | Jajpur Rd. P.S. | 06726 | 220333 | | | |
9 | | Korei P.S. | 06726 | 265035 | | | |
10 | | Tamka P.S. | 06726 | 243338 | | | |
11 | | Sukinda P.S. | 06726 | 244429 | | | |
12 | | Kalinga Nagar P.S. | 06726 | 245720 | | | |
13 | | Panikoili P.S. | 06726 | 240149 | | | |
14 | | Kaliapani P.S. | 06726 | 268780 | | | |
15 | | SDPO Jajpur | 026728 | 222042 | | | |
16 | | IIC Jajpur P.S. | 026728 | 222244 | | | |
17 | | Binjharpur P.S. | 026728 | 230033 | | | |
18 | | Mangalpur P.S. | 026728 | 258221 | | | |
19 | | Bari- Ramach.pur O.P. | 026728 | 246610 | | | |
20 | | Bramhabarada O.P | 026728 | 264483 | | | |
21 | | Alakunda O.P. | 026728 | 237451 | | | |
22 | | Biraja T.O.P. | 026728 | 222603 | | | |
23 | | Balichandrapur P.S. | 0671 | 2768745 | | | |
24 | | IIC Barachana P.S. | 0671 | 220100 | | | |
25 | | IIC Dharmsala P.S. | 06725 | 273050 | | | |
26 | | Kuakhia P.S. | 06725 | 271092 | | | |
27 | | Chandikhol O.P. | 06725 | 220028 | | | |
28 | | Dhanamandala O.P. | 06725 | 220029 | | | |
Kendrapara District |
1 | | Supdt of Police | 6727 | 232616 | 221096 | 232616 | spkdp.odpol@nic.in |
2 | | Commdt. H. Gs. | 6727 | 233222 | | | |
3 | | DSP. Hdprs. KDP | 6727 | 233900 | | | |
4 | | D.I.B. | 6727 | 232917 | | | |
5 | | R.O. | 6727 | 232916 | | | |
6 | | SDPO. Kendrapada | 6727 | 230280 | | | |
7 | | SDPO. Pattamundai | 6729 | 220372 | | | |
8 | | IIC kendrapada | 6727 | 232222 | | | |
9 | | IIC Marsagahi | 6727 | 211700 | | | |
10 | | IIC Patkura | 6727 | 260773 | | | |
11 | | Mahakalpada P.S. | 6727 | 271331 | | | |
12 | | Pattamundai P.S. | 6729 | 220339 | | | |
13 | | IIC Derabish P.S. | 6727 | 263802 | | | |
14 | | IIC Nikirai P.S. | 6727 | 278690 | | | |
15 | | Energy P.S. KDP. | 6727 | 221129 | | | |
16 | | IIC Aul P.S. | 6729 | 271279 | | | |
17 | | IIC Rajkanika P.S. | 6729 | 278640 | | | |
18 | | IIC Rajnagar P.S. | 6729 | 272459 | | | |
19 | | IIC Marine P.S. | 6727 | | | | |
20 | | Kudanagari O.P. | 6727 | 276510 | | | |
21 | | Chaudakulat O.P. | 6727 | 274618 | | | |
Khurda District |
1 | | Supdt of Police | 6755 | 220535 | 2535922 | 220052 | spkda.odpol@nic.in |
2 | | SDPO. Khurda | 6755 | 223426 | | | |
3 | | DSP (HDQR) | 6755 | | | | |
4 | | S.D.P.O Balugaon | 6756 | 220403 | | | |
5 | | Inspr. DIB | 6755 | 223427 | | | |
6 | | R.I | 6755 | 223428 | | | |
7 | | IIC Khurda PS | 6755 | 220519 | | | |
8 | | IIC Sadar PS | 6755 | 220062 | | | |
9 | | IIC Begunia PS | 6755 | 230128 | | | |
10 | | IIC Bologarh P.S. | 6755 | 232628 | | | |
11 | | OIC Bankoi P.S. | 6756 | 234100 | | | |
12 | | IIC Jankia P.S. | 6755 | 240026 | | | |
13 | | IIC Nirakarpur P.S. | 6756 | 212567 | | | |
14 | | IIC Tangi P.S. | 6756 | 224221 | | | |
15 | | IIC Balugaon P.S. | 6756 | 220436 | | | |
16 | | OIC Naval P.S. | 6756 | 227379 | | | |
17 | | IIC Banapur P.S. | 6756 | 223127 | | | |
Nayagardh District |
1 | | Supdt of Police | 06753 | 252088 | 252188 | 252706 | spngr.odpol@nic.in |
2 | | Commdt. H.Gs | 06753 | 252578 | | | |
3 | | SDPO Nayagarh | 06753 | 252260 | 253557 | | |
4 | | DSP Hdqrs. | 06753 | 252704 | 252567 | | |
5 | | Head Clerk DPO | 06753 | 252704 | | | |
6 | | D.I.B. | 06753 | 252568 | | | |
7 | | R.O. | 06753 | 252013 | | | |
8 | | Control Room | 06753 | 252705 | | | |
9 | | Nayagarh P.S. | 06753 | 252100 | | | |
10 | | Itamati P.S. | 06753 | 256100 | | | |
11 | | SDPO Sarankula | 06753 | 257014 | | | |
12 | | Sarankula P.S. | 06753 | 257028 | | | |
13 | | Odagaon P.S. | 06753 | 260028 | | | |
14 | | Bahadajhola O.P. | 06753 | 264038 | | | |
15 | | Ranapur P.S. | 06755 | 236028 | | | |
16 | | Chandpur O.P. | 06756 | 224243 | | | |
17 | | Raj Sunakhala O.P. | 06755 | 234992 | | | |
18 | | SDPO Khandapara | 06757 | 230022 | | | |
19 | | Khandapara P.S. | 06757 | 230028 | | | |
20 | | Kantilo P.S. | 06757 | 235041 | | | |
21 | | Fategarh P.S. | 06757 | 238024 | | | |
22 | | Dasapalla P.S. | 06757 | 220024 | | | |
23 | | Ganiagochha P.S. | 0674 | 2909288 | | | |
24 | | J. Prasad O.P. | 06755 | 2902323 | | | |
25 | | Gania P.S. | 06757 | 226028 | | | |
26 | | Nuagaon P.S. | 06753 | 263028 | | | |
27 | | Sadar P.S. | 06753 | 252900 | | | |
28 | | Energy P.S. | 06753 | 253348 | | | |
29 | | Mahipur O.P. | 0674 | 2903100 | | | |
Puri District |
1 | | Supdt of Police | 06752 | 225400 | 225300 | 223280 | sppri.odpol@nic.in |
2 | | Addl. S.P. | 06752 | 222038 | 223454 | | |
3 | | DSP City | 06752 | 223293 | 223293 | | |
4 | | SDPO Sadar | 06752 | 223563 | 252567 | | |
5 | | SDPO Nimapara | 06752 | 250295 | | | |
6 | | DSP Hdqrs. | 06752 | 223559 | | | |
7 | | DSP DIB | 06752 | 223940 | | | |
8 | | R.I. (General) | 06752 | 222058 | | | |
9 | | Sea Beach P.S. | 06752 | 222025 | | | |
10 | | Town P.S. | 06752 | 222039/100 | | | |
11 | | Kumbharapada P.S. | 06752 | 222014 | | | |
12 | | Singhadwar P.S. | 06752 | 223470 | | | |
13 | | Beselisahi P.S. | 06752 | 230191 | | | |
14 | | DSP HRPC | 06752 | | | | |
15 | | SDPO Pipili | 06758 | 242813 | | | |
16 | | Pipili P.S. | 06758 | 240722 | | | |
17 | | Konark P.S. | 06758 | 236825 | | | |
18 | | Sadar P.S. | 06758 | 222043 | | | |
19 | | Chandanpur P.S. | 06758 | 274435 | | | |
20 | | Satyabadi P.S. | 06758 | 272228 | | | |
21 | | Delanga P.S. | 06758 | 242222 | | | |
22 | | Kanas P.S. | 06758 | 240060 | | | |
23 | | Nimapada P.S. | 06758 | 250223 | | | |
24 | | Balanga P.S. | 06758 | 259236 | | | |
25 | | Kakatpur P.S. | 06758 | 231134 | | | |
26 | | Gop P.S. | 06758 | 257465 | | | |
27 | | Brahmagiri P.S. | 06752 | 235530 | | | |
28 | | K. Prasad P.S. | 06752 | 290180 | | | |
29 | | Chakratritha O.P. | 06752 | 225208 | | | |
30 | | Astaranga P.S. | 06758 | 230314 | | | |
31 | | VHF Control Room | 06752 | 223558 | | | |
32 | | Traffic O.P. | 06752 | 222118 | | | |
33 | | DFSL, Puri | 06752 | 221330 | | | |
34 | | AC HGs, Puri | 06752 | 224659 | | | |
35 | | Police High School | 06752 | 223919 | | | |
36 | | Police Hospital | 06752 | 223326 | | | |
COMMISSIONERATE, BBSR-CUTTACK |
1 | | Comm.of Police BBSR-CTC, BBSR | 0674 | 2530035 | 2532123 | 2535143 | cp.odpol@nic.in |
2 | | Addl. C.P.BBSR-CTC | 0674 | 2532847 | 2397080 | | addlcp.odpol@nic.in |
3 | | DCP (Hqr) BBSR-CTC | 0674 | 2391397 | 2556631 | | |
4 | | I/c DCP (Hqr) BBSR-CTC | 0674 | 2390771 | 2565677 | | |
5 | | Addl. DCP (Hqr) BBSR -CTC | 0674 | | 2541193 | | |
6 | | ACP (Crime) BBSR-CTC | 0674 | 2530048 | | | |
7 | | ACP (DDO) BBSR-CTC | 0674 | 2530228 | | | |
8 | | ACP (Sectt.) BBSR-CTC | 0674 | 2322522 | 2426790 | | |
9 | | PRO BBSR-CTC | 0674 | 2530728 | 2434445 | | |
10 | | Control Room | 0674 | 2530017 | | | |
11 | | Inspr, (Personnel) | 0674 | 2532007 | | | |
OSAP 7th Bn. Bhubaneswar |
1 | | Commdt. | 0674 | 2301055 | 2303426 | 2301055 | comdt7thbn.orpol@nic.in |
2 | | Dy. Commdt. | 0674 | 2301794 | 2300246 | | |
3 | | A.C. (Adjt) Duty Office | 0674 | 2301044 | 2301564 | | |
4 | | A.C. (QM) | 0674 | | 2302538 | | |
5 | | OSAP Hospital | 0674 | 2301696 | | | |
6 | | Police Bhawan | 0674 | 2300795 | | | |
U.P.D. Bhubaneswar |
1 | | DCP, BBSR | 0674 | 2540555 | 2535922 | 2540444 | dcpbbsr.orpol@nic.in |
2 | | Addl. DCP (I) | 0674 | 2540586 | | | |
3 | | Addl. DCP (II) | 0674 | 2541662 | | | |
4 | | ACP. Zone (IV) | 0674 | 2391409 | | | |
5 | | ACP, Zone (II) | 0674 | 2543301 | | | |
6 | | ACP, Traffic | 0674 | 2530941 | | | |
7 | | R.I. Bhubaneswar | 0674 | 2540153 | | | |
8 | | R.I. Secretariat | 0674 | 2322522 | | | |
9 | | Estt. Section | 0674 | 2540499 | | | |
10 | | Control Room | 0674 | 2540677 | | | |
11 | | Addl. DCP, Court | 0674 | 2541642 | | | |
12 | | DCRB | 0674 | 2541502 | | | |
13 | | D.I.B. | 0674 | 2540294 | | | |
14 | | Naveen Niwas | 0674 | 2593039 | | | |
15 | | Capital P.S. | 0674 | 2533732 | | | |
16 | | Kharabela Nagar | 0674 | 2534272 | | | |
17 | | Saheed Nagar P.S. | 0674 | 2541064 | | | |
18 | | Nayapalli P.S. | 0674 | 2556668 | | | |
19 | | Khanagiri P.S. | 0674 | 2350100 | | | |
20 | | Mancheswar P.S. | 0674 | 2585881 | | | |
21 | | C.S. Pur P.S. | 0674 | 2741999 | | | |
22 | | Infocity P.S. | 0674 | 2116900 | | | |
23 | | Lingaraj P.S. | 0674 | 2340475 | | | |
24 | | Badagada P.S. | 0674 | 2310320 | | | |
25 | | Air Field P.S. | 0674 | 2590192 | | | |
26 | | Laxmi Sagar P.S. | 0674 | 2571099 | | | |
27 | | Traffic P.S. | 0674 | 2530941 | | | |
28 | | Jatni P.S. | 0674 | 2490656 | | | |
29 | | Mahila P.S. | 0674 | 2530694 | | | |
30 | | Chandaka P.S. | 0674 | 2466055 | | | |
31 | | Balianta P.S. | 0674 | 2111100 | | | |
32 | | Balipatna P.S. | 0674 | 2462219 | | | |
U.P.D. Cuttack |
1 | | DCP Cuttack | 0671 | 2304841 | 2305100 | 2304294 | dcpctc.odpol@nic.in |
2 | | Addl. DCP | 0671 | 2302966 | 2305788 | | |
3 | | ACP ,Zone (I) | 0671 | 2362733 | | | |
4 | | ACP ,Zone (II) | 0671 | 2302210 | | | |
5 | | ACP, Zone (III) | 0671 | 2417255 | | | |
6 | | Estt. Section | 0671 | 2302655 | | | |
7 | | T.T.S., Cuttack | 0671 | 2315370 | | | |
8 | | R.I. Cuttack | 0671 | 2304051 | 2303912 | | |
9 | | Cantonment P.S. | 0671 | 2301427 | | | |
10 | | Bidanasi P.S. | 0671 | 2492207 | | | |
11 | | Markatnagar P.S. | 0671 | 2605984 | | | |
12 | | Lalbag P.S. | 0671 | 2607951 | | | |
13 | | Purighat P.S. | 0671 | 2419416 | | | |
14 | | Madhupatna P.S. | 0671 | 2341350 | | | |
15 | | Chauliaganja P.S. | 0671 | 2442772 | | | |
16 | | Malgodown P.S. | 0671 | 2348300 | | | |
17 | | Manglabag P.S. | 0671 | 2305901 | | | |
18 | | Dargabazar P.S. | 0674 | 2617391 | | | |
19 | | Mahila P.S. | 0674 | 2304737 | | | |
20 | | Choudwar P.S. | 0674 | 2492322 | | | |
21 | | Jagatpur P.S. | 0674 | 2491767 | | | |
22 | | Sadar P.S. | 0674 | 2686446 | | | |
23 | | Baranga P.S. | 0674 | 2870436 | | | |
24 | | Kandarpur P.S. | 0674 | 2802235 | | | |
25 | | Mahanadi Vihar O.P. | 0674 | 2445772 | | | |
Director Intelligence, Special Branch |
1 | | Director-Cum DGP, Int, Orissa | 0671 | 2305765 | 2301447 | 2304117 | dirint.orpol@nic.in |
2 | | Addl. Dir-Cum IGP, Int, Orissa | 0671 | 2304784 | 2302995 | | |
Special Branch |
1 | | S.P. (I) | 0671 | 2304028 | 2301447 | 2301805 | spsb1.orpol@nic.in |
2 | | S.P. (II) | 0671 | 2305764 | 2305760 | | |
3 | | Control Room | 0671 | 2302805 | | | |
4 | | Addl. S.P., BBSR | 0674 | 2403802 | 2530779 | | |
5 | | Zonal DSP., Cuttack | 0671 | 2304477 | 2305787 | | |
6 | | Zonal DSP., BPR | 0680 | 2282369 | | | |
7 | | Zonal DSP.,SBP | 0663 | 2400367 | | | |
8 | | Zonal DSP.,KPT | 06852 | 250730 | | | |
9 | | Zonal DSP.,BLS | 06784 | 262289 | | | |
10 | | Zonal DSP.,RKL | 0661 | 2642716 | | | |
11 | | DSP. (SB) C.M. | 0674 | | 2566884 | | |
12 | | Security BBSR | | | | | |
13 | | State House, BBSR | 0674 | 2396304 | | | |
14 | | SIB, Jagatsinghpur | 06724 | 220062 | | | |
15 | | SIB, Kendrapada | 06727 | 232386 | | | |
16 | | SIB, Jajpur | 06728 | 222702 | | | |
17 | | SIB, Dhenkanal | 06762 | 224759 | | | |
18 | | SIB, Angul | 06764 | 236906 | | | |
19 | | SIB, Keonjhar | 06766 | 255278 | | | |
20 | | SIB, Sundargarh | 06622 | 272368 | | | |
21 | | SIB, Bhawanipatna | 06670 | 230634 | | | |
22 | | SIB, Bolangir | 06652 | 232589 | | | |
23 | | SIB, Immigration, Paradeep | 06722 | 222171 | | | |
24 | | SIB, BBSR | 0674 | 2411143 | | | |
25 | | SIB, Phubani | 06842 | 255154 | | | |
26 | | SIB, Jharsuguda | 06645 | 270498 | | | |
27 | | SIB, Baragarh | 06646 | 232610 | | | |
28 | | Inspr. S.B. Puri | 06752 | 220467 | | | |
29 | | SIB, C.I. Unit Puri | | 223233 | | | |
30 | | SIB, Nayagarh | 06753 | 254091 | | | |
31 | | SIB, Bhadrak | 06784 | 240580 | | | |
32 | | SIB, Khurda | 06755 | 220720 | | | |
33 | | SIB, Baripada | 06792 | 255194 | | | |
34 | | SIB, Rairangpur | 06794 | 222260 | | | |
35 | | SIB, Berhampur | 0680 | 2402125 | | | |
36 | | SIB, P.Khemundi | 06815 | 222233 | | | |
37 | | SIB, Aska | 06822 | 273692 | | | |
38 | | SIB, Jeypore | 06854 | 233040 | | | |
39 | | SIB, Malkangiri | 06861 | 230202 | | | |
40 | | SIB, Rourkela | 0661 | 2643377 | | | |
41 | | SBO, Karanjia | 06796 | 220414 | | | |
42 | | SBO Gunupur | 06857 | 250876 | | | |
43 | | SBO Jatni | 0674 | 2490841 | | | |
44 | | SBO Jajpur Road | 06728 | 221202 | | | |
45 | | SBO Talcher | 06760 | 249244 | | | |
46 | | SBO, Soro | 06788 | 221020 | | | |
EASTRN RANGE, BALASORE |
1 | | DIG of Police | 06782 | 262802 | 262801 | 262802 | diger.odpol@nic.in |
Balasore District |
1 | | Supdt. of Police | 06782 | 262004 | 262005 | 262584 | spbls.odpol@nic.in |
2 | | Addl. S.P. | 06782 | 262440 | 262019 | | |
3 | | DSP (Accts.) | | | 9437173681 | | |
4 | | DSP (Crime) | 06782 | 2403802 | 262583 | | |
5 | | DSP D.I.B. | 06782 | 262205 | | | |
6 | | DSP HRPC | | | 9437225388 | | |
7 | | SDPO Sadar | 06782 | 262730 | | | |
8 | | SDPO Jaleswar | 06781 | 222221 | | | |
9 | | SDPO Nilagiri | 06782 | 233250 | | | |
10 | | SDPO Basta | 06781 | 252122 | | | |
11 | | A.C. Home Guards | 06782 | 262719 | | | |
12 | | R.I. (HGs) | 06782 | 262719 | | | |
13 | | R.I. (Gen) | 06782 | 262009 | | | |
14 | | IIC Town P.S. | 06782 | 262014 | | | |
15 | | IIC Sahadev khunta P.S. | 06782 | 262093 | | | |
16 | | IIC Nilagiri P.S. | 06782 | 232327 | | | |
17 | | IIC Jaleswar P.S. | 06781 | 222227 | | | |
18 | | IIC Basta P.S. | 06781 | 252126 | | | |
19 | | IIC Sadar P.S. | 06782 | 256438 | | | |
20 | | IIC Soro P.S. | 06788 | 221225 | | | |
21 | | IIC Khantapada P.S. | 06782 | 2211641 | | | |
22 | | IIC Remuna P.S. | 06782 | 211075 | | | |
23 | | IIC Industrial Area P.S | 06782 | 211654 | | | |
24 | | IIC Bhogarai P.S. | 06782 | 231349 | | | |
25 | | IIC Simulai P.S. | 06782 | 239834 | | | |
26 | | IIC Baliapal P.S. | 06782 | 253325 | | | |
27 | | OIC Chandipur P.S. | 06782 | 272110 | | | |
28 | | OIC Berhampur P.S. | 06782 | 223001 | | | |
29 | | OIC Oupada P.S. | 06782 | 279917 | | | |
30 | | OIC khaira P.S. | 06782 | 233224 | | | |
31 | | OIC Rupsa P.S. | 06781 | 291871 | | | |
32 | | OIC Singla P.S. | 06781 | 256042 | | | |
33 | | OIC Kamarda P.S. | 06781 | 230152 | | | |
34 | | OIC Raibaania P.S. | 06781 | 234630 | | | |
35 | | R.O. Control Room | 06782 | 262582 | | | |
36 | | OIC WT Station | 06782 | 262218 | | | |
37 | | S.O. D.F.S.L. | 06782 | 263492 | | | |
38 | | Police Hospital | 06782 | 241262 | | | |
39 | | Sunhat T.O.P. | 06782 | 250015 | | | |
40 | | P. Ghat T.O.P. | 06782 | 250070 | | | |
41 | | Bichargunj T.O.P. | 06782 | 262053 | | | |
42 | | S.K. T.O.P | 06782 | 262093 | | | |
43 | | Remuna Golei O.P. | 06782 | 240914 | | | |
44 | | Amarda Rd. O.P. | 06781 | 252010 | | | |
45 | | Chandaneswar O.P. | 06781 | 232540 | | | |
46 | | Haldipada O.P. | 06782 | 227030 | | | |
47 | | Durgadevi O.P. | 06782 | 229001 | | | |
48 | | Gopalpur O.P. | 06782 | 237743 | | | |
Bhadrak District |
1 | | Supdt. of Police | 06784 | 250335 | 240120 | 240120 | spbdh.odpol@nic.in |
2 | | SDPO | 06784 | 251084 | 251633 | | |
3 | | D.I.B. | 06784 | 240361 | | | |
4 | | R.I. | 06784 | 240362 | 230200 | | |
5 | | Town P.S. | 06784 | 250434 | | | |
6 | | Purunabazar P.S. | 06784 | 250737 | | | |
7 | | Bhadrak Rural P.S. | 06784 | 250451 | | | |
8 | | Bonth P.S. | 06784 | 263130 | | | |
9 | | Agarpada P.S. | 06784 | 262725 | | | |
10 | | Basudevpur P.S. | 06784 | 271228 | | | |
11 | | Tihidi P.S. | 06784 | 274421 | | | |
12 | | Pirahat O.P. | 06784 | 275944 | | | |
13 | | Naikandihi P.S. | 06784 | 297831 | | | |
14 | | Gujdarada O.P. | 06784 | 264247 | | | |
15 | | SubrongeiO.P. | 06784 | 273702 | | | |
16 | | SDPO Chandbali | 06786 | 220264 | | | |
17 | | Chandbali P.S. | 06786 | 220233 | | | |
18 | | Moto P.S. | 06786 | 221717 | | | |
19 | | Dhamnagar P.S. | 06786 | 230337 | | | |
20 | | Dhusuri P.S. | 06786 | 231134 | | | |
21 | | Bhandari Pokhari P.S. | 06786 | 232561 | | | |
22 | | Manjuri Road O.P. | 06786 | 233276 | | | |
23 | | Ghanteswar O.P. | 06786 | 223767 | | | |
24 | | Bansada P.S. | 06786 | 293609 | | | |
Mayurbhanj District |
1 | | Supdt. of Police | 06792 | 252647 | 252644 | 252293 | spmbj.odpol@nic.in |
2 | | Addl. S.P. | 06792 | 253972 | 253969 | | |
3 | | Addl. S.P. Rairangpur | 06794 | 222060 | | | |
4 | | Dy. Commdt. AN Cell | 06792 | 252569 | | | |
5 | | DSP (Acctts) | 06792 | 252610 | | | |
6 | | DSP (Crime) | 06792 | 252325 | | | |
7 | | DSP HGs | 06792 | 259665 | | | |
8 | | DSP D.I.B. | 06792 | 252324 | | | |
9 | | Reserve Office/ R.I. | 06792 | 252636 | | | |
10 | | SDPO Sadar | 06792 | 252368 | | | |
11 | | Baripada Town P.S. | 06792 | 252609/100 | | | |
12 | | Baripada Sadar P.S. | 06792 | 252289 | | | |
13 | | Bangiriposi P.S. | 06791 | 223223 | | | |
14 | | Jharpokharia P.S. | 06791 | 222229 | | | |
15 | | Kuliana P.S. | 06791 | 224532 | | | |
16 | | Suliapada P.S. | 06792 | 275123 | | | |
17 | | Chandua P.S. | 06792 | 272107 | | | |
18 | | SDPO Betnoty | 06793 | 220056 | | | |
19 | | Baisinga P.S. | 06793 | 274623 | | | |
20 | | Rasagovindapur | 06793 | 275475 | | | |
21 | | Betnoti P.S. | 06793 | 220233 | | | |
22 | | Morada P.S. | 06793 | 273328 | | | |
23 | | Badasahi P.S. | 06792 | 277325 | | | |
24 | | SDPO Udala | 06795 | 232027 | | | |
25 | | Udala P.S. | 06795 | 232227 | | | |
26 | | Kaptipada P.S. | 06795 | 237319 | | | |
27 | | Sarat P.S. | 06795 | 235115 | | | |
28 | | Khunta P.S. | 06795 | 234623 | | | |
29 | | SDPO Rairangpur | 06794 | 222101 | | | |
30 | | Town P.S. (RRpur) | 06794 | 222007 | | | |
31 | | Gorumahidani P.S. | 06794 | 274227 | | | |
32 | | Tirng P.S. | 06794 | 276224 | | | |
33 | | Rural P.S. (RRpur) | 06794 | 275221 | | | |
34 | | Bisoi P.S. | 06794 | 278421 | | | |
35 | | Jamda P.S. | 06794 | 273217 | | | |
36 | | Badampahad P.S. | 06794 | 278222 | | | |
37 | | Bahalda P.S. | 06794 | 231222 | | | |
38 | | Jharadihi O.P. | 06794 | 272614 | | | |
39 | | SDPO Karanjia | 06796 | 220926 | | | |
40 | | Karanjia P.S. | 06796 | 220248 | | | |
41 | | Thakuramunda P.S. | 06796 | 284267 | | | |
42 | | Mahuldiha P.S. | 06796 | 297899 | | | |
43 | | Jasipur P.S. | 06797 | 232432 | | | |
44 | | Roruan P.S. | 06797 | 282229 | | | |
45 | | R.I. (HGs) | 06792 | 259665 | | | |
46 | | Inspr DCRB | 06792 | 252647 | | | |
47 | | Inspr. HRPC | 06792 | 252647 | | | |
48 | | Inspr. AN Cell | 06792 | 252647 | | | |
49 | | W.T. Station | 06792 | 253268 | | | |
50 | | Lakhmiposi O.P. | 06792 | 278106 | | | |
H.R.P.C. |
1 | | ADGP, H.R.P.C. | 0671 | 2300203 | 2301770 | | dirhrpc.orpol@nic.in |
